BROEN UNIFIX® STRAIGHT FITTING FEMALE X COMPRESSION B3867



B3867

Applications
- cooling
- heating
Approvals
- KIWA
- SINTEF

| Description | Art. no. | Description | Connection 1 | Connection 2 | Connection 3 | GTIN |
|---|---|---|---|---|---|---|
| 1/2 | 3010100-000041 | Unifix®,G1/2,Ø21.0-21.8 | M – female thread metric | Compression | 05708537052572 | |
| 3/4 | 3010200-000041 | Unifix®,G3/4,Ø26.5-27.3 | M – female thread metric | Compression | 05708537052626 | |
| 1 | 3010300-000041 | Unifix®,G1,Ø33.3-34.2 | M – female thread metric | Compression | 05708537052671 | |
| 1 1/4 | 3010400-000045 | Unifix®,G11/4,Ø42.0-42.9 steel tube | M – female thread metric | Compression | ||
| 3/8 | 3011700-000041 | Unifix®,G3/8,Ø16.7-17.5, steel tube | M – female thread metric | Compression | 05708537052862 | |
| 1 1/2 | 3011800-000045 | Unifix®,G11/2,Ø47.9-48.8 steel tube | M – female thread metric | Compression | 05708537052916 | |
| 2 | 3011900-000045 | Unifix®,G2,Ø59.7-60.8 steel tube | M – female thread metric | Compression | 05708537052978 |

